Molecular weight ranges (quick guide)
Use this table as a starting point. Confirm selection with your polymer and mobile phase.
Jordi GPC Columns (typical MW ranges)
| Description | MW Range |
|---|---|
| GPC NPR | 2,000 – 400,000,000 |
| GPC 100Å | 200 – 10K |
| GPC 500Å | 200 – 15K |
| GPC 1000Å | 500 – 50K |
| GPC 10,000Å | 30K – 600K |
| GPC 100,000Å | 70K – 3M |
| GPC Mixed Bed Low | 200 – 600K |
| GPC Mixed Bed Medium | 200 – 3M |
| GPC Mixed Bed High (13 µm) | 500 – 12M |
Ranges shown are PS equivalent and typical values. Ask us for help selecting the right set.
Reference: Jordi Labs “Molecular Weight Ranges for Jordi GPC Columns” (see manufacturer site).